Site: Hovi
Yellowhammer (39) European Greenfinch (8) Great Tit (5) Blue Tit (4) Eurasian Bullfinch (4) Eurasian Tree Sparrow (4) European Goldfinch (2) Brambling (1) Eurasian Red Squirrel (1) Willow Tit (1) Eurasian Magpie (1) | ||
Yellowhammer (45) Great Tit (10) Eurasian Tree Sparrow (8) Blue Tit (5) European Goldfinch (4) Willow Tit (3) Eurasian Bullfinch (2) Eurasian Magpie (2) Duefamilien (1) Eurasian Red Squirrel (1) Nuthatch (1) | ||
Yellowhammer (38) Eurasian Tree Sparrow (11) Great Tit (10) Blue Tit (8) Common Blackbird (3) Eurasian Bullfinch (2) Eurasian Red Squirrel (2) Willow Tit (2) European Goldfinch (2) Coal Tit (2) Great Spotted Woodpecker (1) Robin (1) Eurasian Magpie (1) Nuthatch (1) | ||
Common Crane (Grus grus) | ||
Eurasian Siskin (15) Great Tit (10) Blue Tit (8) Coal Tit (3) Eurasian Bullfinch (2) Willow Tit (2) European Goldfinch (2) Great Spotted Woodpecker (1) Eurasian Tree Sparrow (1) Eurasian Magpie (1) | ||
Yellowhammer (35) Blue Tit (15) Great Tit (12) Jackdaw (10) Willow Tit (5) Eurasian Magpie (5) Coal Tit (4) Eurasian Red Squirrel (1) Robin (1) Nuthatch (1) | ||
Yellowhammer (58) Great Tit (17) Blue Tit (12) Eurasian Bullfinch (6) Willow Tit (4) Coal Tit (3) Marsh Tit (2) Nuthatch (2) European Goldfinch (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Robin (1) Eurasian Magpie (1) Eurasian Treecreeper (1) | ||
Grey Wagtail (1) | ||
Yellowhammer (30) Great Tit (10) Eurasian Bullfinch (9) Blue Tit (8) Coal Tit (6) Eurasian Red Squirrel (2) Great Spotted Woodpecker (2) Willow Tit (1) Robin (1) Nuthatch (1) Common Blackbird (1) | ||
2014-04-22 Arrival common crane | ||
Corncrake (Crex crex) | ||
Dipper (Cinclus cinclus) |