Site: Vassøy
European Greenfinch (35) Great Tit (6) Chaffinch (4) Common Blackbird (4) Eurasian Tree Sparrow (3) Blue Tit (2) Wood Pigeon (2) Robin (1) Eurasian Magpie (1) Eurasian Sparrowhawk (1) | ||
European Greenfinch (50) European Starling (8) Brambling (6) Chaffinch (6) House Sparrow (5) Eurasian Tree Sparrow (5) Common Blackbird (5) Great Tit (4) Eurasian Magpie (3) Blue Tit (2) Herring Gull (1) Fieldfare (1) Wood Pigeon (1) Robin (1) | ||
European Starling (15) European Greenfinch (10) Brambling (6) Eurasian Tree Sparrow (6) Chaffinch (5) Wood Pigeon (5) House Sparrow (4) Common Blackbird (4) Great Tit (3) Hooded Crow (2) Eurasian Magpie (2) Blue Tit (1) Robin (1) | ||
European Starling (25) European Greenfinch (8) Common Blackbird (6) Chaffinch (3) Blue Tit (2) Great Tit (2) Eurasian Magpie (2) House Sparrow (1) Eurasian Tree Sparrow (1) Robin (1) | ||
European Starling (14) European Greenfinch (10) Eurasian Tree Sparrow (5) Chaffinch (4) Common Blackbird (4) House Sparrow (2) Eurasian Magpie (2) Brambling (1) Blue Tit (1) Fieldfare (1) Great Tit (1) Wood Pigeon (1) Robin (1) | ||
European Greenfinch (11) Brambling (7) Chaffinch (5) Eurasian Magpie (3) Common Blackbird (3) Eurasian Tree Sparrow (2) Wood Pigeon (2) Blue Tit (1) House Sparrow (1) Great Tit (1) Hooded Crow (1) Robin (1) | ||
European Greenfinch (8) Chaffinch (5) Brambling (3) Great Tit (3) Hooded Crow (2) Wood Pigeon (2) Blue Tit (1) Eurasian Tree Sparrow (1) Robin (1) Eurasian Magpie (1) European Starling (1) Common Blackbird (1) | ||
European Greenfinch (10) Eurasian Tree Sparrow (6) Great Tit (4) Common Blackbird (4) Wood Pigeon (3) Blue Tit (2) Eurasian Magpie (2) Chaffinch (1) House Sparrow (1) Robin (1) | ||
Common Blackbird (9) European Greenfinch (8) Wood Pigeon (5) Eurasian Tree Sparrow (4) Blue Tit (3) Hooded Crow (2) Eurasian Magpie (2) Chaffinch (1) House Sparrow (1) Great Tit (1) Robin (1) | ||
European Greenfinch (20) Brambling (12) Chaffinch (6) Common Blackbird (6) Great Tit (5) Blue Tit (2) House Sparrow (2) Eurasian Tree Sparrow (2) Robin (2) Herring Gull (1) Fieldfare (1) Eurasian Magpie (1) European Starling (1) | ||
European Greenfinch (16) Brambling (7) Great Tit (5) Chaffinch (4) Wood Pigeon (4) Common Blackbird (4) House Sparrow (3) European Starling (3) Herring Gull (2) Blue Tit (1) Eurasian Tree Sparrow (1) Robin (1) Eurasian Magpie (1) | ||
European Greenfinch (15) Chaffinch (10) Great Tit (4) Common Blackbird (4) Wood Pigeon (3) European Starling (3) Blue Tit (2) Herring Gull (2) Eurasian Tree Sparrow (2) Brambling (1) House Sparrow (1) Hooded Crow (1) Robin (1) Eurasian Magpie (1) Coal Tit (1) | ||
European Greenfinch (10) Common Blackbird (5) Brambling (3) Chaffinch (3) Mew Gull (3) Wood Pigeon (3) Great Tit (2) Robin (2) European Starling (2) Blue Tit (1) Eurasian Magpie (1) | ||
European Greenfinch (25) Brambling (20) Great Tit (5) Common Blackbird (5) House Sparrow (3) European Starling (3) Blue Tit (2) Chaffinch (2) Herring Gull (1) Eurasian Tree Sparrow (1) Robin (1) Eurasian Magpie (1) |