Site: Rønnes
Mute Swan (5) Blue Tit (4) Great Tit (4) Chaffinch (2) European Greenfinch (2) Hooded Crow (2) Nuthatch (2) Eurasian Red Squirrel (1) Great Spotted Woodpecker (1) Goldcrest (1) Winter Wren (1) Wood Pigeon (1) Robin (1) Eurasian Magpie (1) Common Blackbird (1) Eurasian Treecreeper (1) | ||
European Starling (Sturnus vulgaris) | ||
Chaffinch (5) Mew Gull (5) Blue Tit (4) House Sparrow (4) Common Eider (4) European Greenfinch (3) Herring Gull (2) Eurasian Siskin (2) Great Tit (2) Mute Swan (2) Hooded Crow (2) Red-breasted Merganser (2) Eurasian Magpie (2) Nuthatch (2) European Goldfinch (2) European Starling (2) Common Blackbird (2) Eurasian Red Squirrel (1) Hawfinch (1) Wood Pigeon (1) Robin (1) | ||
European Starling (2) | ||
Mew Gull (20) | ||
Green Woodpecker (2) Barn Swallow (2) Eurasian Red Squirrel (1) | ||
European Greenfinch (8) Common Swift (8) House Sparrow (7) Chaffinch (4) Nuthatch (4) Blue Tit (3) Great Tit (3) Great Spotted Woodpecker (2) Eurasian Siskin (2) Hooded Crow (2) Eurasian Magpie (2) Pied Flycatcher (2) Common Blackbird (2) Mistle Thrush (1) Wood Pigeon (1) Eurasian Collared Dove (1) | ||
Herring Gull (10) Eurasian Siskin (7) Blue Tit (4) Eurasian Siskin (4) Great Tit (4) Chaffinch (3) Black-headed Gull (3) Eurasian Bullfinch (2) Hawfinch (2) Hooded Crow (2) European Goldfinch (2) Great Spotted Woodpecker (1) European Greenfinch (1) Yellowhammer (1) Song Thrush (1) Wood Pigeon (1) Robin (1) Nuthatch (1) Great Black-backed Gull (1) Pied Flycatcher (1) Common Blackbird (1) Eurasian Oystercatcher (1) Eurasian Wryneck (1) | ||
Blue Tit (2) Great Tit (2) Song Thrush (1) Eurasian Magpie (1) Common Blackbird (1) |