Site: Åneby
Great Tit (21) Eurasian Bullfinch (16) Eurasian Magpie (8) Blue Tit (4) Eurasian Red Squirrel (3) Great Spotted Woodpecker (2) Nuthatch (2) Willow Tit (1) Mealy Redpoll (1) Eurasian Siskin (1) Hooded Crow (1) Eurasian Jay (1) | ||
Great Tit (12) Eurasian Red Squirrel (5) Eurasian Jay (4) Eurasian Magpie (2) Nuthatch (2) Blue Tit (1) Hooded Crow (1) Coal Tit (1) | ||
Great Tit (9) Eurasian Red Squirrel (7) Eurasian Jay (4) Eurasian Magpie (3) Great Spotted Woodpecker (1) Nuthatch (1) Coal Tit (1) | ||
Eurasian Bullfinch (11) Great Tit (7) Blue Tit (6) Eurasian Red Squirrel (6) Eurasian Magpie (5) Willow Tit (2) Eurasian Jay (2) Nuthatch (2) Coal Tit (2) Great Spotted Woodpecker (1) | ||
Mealy Redpoll (20) Eurasian Bullfinch (12) Eurasian Magpie (11) Great Tit (8) Blue Tit (6) Eurasian Red Squirrel (4) Eurasian Jay (2) Nuthatch (2) Coal Tit (2) Great Spotted Woodpecker (1) Common Raven (1) Common Blackbird (1) Eurasian Treecreeper (1) | ||
Mealy Redpoll (30) Eurasian Bullfinch (12) Great Tit (8) Blue Tit (6) Eurasian Magpie (6) Eurasian Red Squirrel (4) European Greenfinch (4) Great Spotted Woodpecker (2) Eurasian Jay (2) Coal Tit (2) Nuthatch (1) Common Blackbird (1) | ||
Eurasian Bullfinch (20) Blue Tit (8) Great Tit (6) Eurasian Red Squirrel (4) Mealy Redpoll (4) Eurasian Jay (4) Eurasian Magpie (4) Coal Tit (3) Great Spotted Woodpecker (2) Nuthatch (2) Eurasian Sparrowhawk (1) Common Blackbird (1) | ||
Eurasian Bullfinch (15) Eurasian Magpie (10) Eurasian Red Squirrel (7) Blue Tit (6) Great Tit (4) Eurasian Jay (4) Mealy Redpoll (3) Great Spotted Woodpecker (2) Hooded Crow (2) Nuthatch (2) Coal Tit (2) Common Blackbird (2) | ||
Eurasian Bullfinch (16) Eurasian Magpie (10) Blue Tit (6) Great Tit (6) Eurasian Red Squirrel (4) Hooded Crow (4) Eurasian Jay (4) Coal Tit (3) Great Spotted Woodpecker (2) Nuthatch (2) Willow Tit (1) European Greenfinch (1) Nutcracker (1) Common Blackbird (1) | ||
Eurasian Bullfinch (15) Blue Tit (9) Great Tit (6) Eurasian Red Squirrel (4) Eurasian Jay (2) Eurasian Magpie (2) Common Blackbird (2) Great Spotted Woodpecker (1) European Greenfinch (1) Nuthatch (1) Coal Tit (1) Eurasian Treecreeper (1) | ||
2016-03-07 Arrival wood pigeon | ||
Eurasian Magpie (10) Great Tit (8) Eurasian Bullfinch (6) Eurasian Jay (6) Blue Tit (4) Eurasian Siskin (4) Nuthatch (4) Coal Tit (4) Eurasian Red Squirrel (3) Brambling (2) Great Spotted Woodpecker (1) European Greenfinch (1) Hawfinch (1) Common Blackbird (1) Eurasian Treecreeper (1) | ||
Eurasian Magpie (10) Eurasian Jay (4) Coal Tit (4) Eurasian Bullfinch (3) Great Tit (3) Nuthatch (3) Blue Tit (2) Great Spotted Woodpecker (2) Eurasian Red Squirrel (1) Parrot Crossbill (1) Hooded Crow (1) Eurasian Treecreeper (1) | ||
Great Tit (8) Eurasian Bullfinch (6) Mealy Redpoll (6) Blue Tit (4) Eurasian Jay (4) Eurasian Magpie (4) Coal Tit (4) Eurasian Red Squirrel (3) Great Spotted Woodpecker (2) Eurasian Siskin (2) Nuthatch (2) Common Blackbird (1) | ||
Great Tit (5) Mealy Redpoll (4) Eurasian Jay (4) Nuthatch (3) Blue Tit (2) Eurasian Siskin (2) Coal Tit (2) Eurasian Treecreeper (2) Eurasian Bullfinch (1) Eurasian Red Squirrel (1) Eurasian Sparrowhawk (1) Common Blackbird (1) |