Site: Minde
House Sparrow (14) Eurasian Magpie (3) Great Tit (2) Robin (2) Common Blackbird (2) Wood Pigeon (1) | ||
House Sparrow (6) European Greenfinch (2) Great Tit (2) Common Blackbird (2) Robin (1) Eurasian Magpie (1) | ||
House Sparrow (6) Great Tit (2) European Greenfinch (1) Eurasian Magpie (1) Common Blackbird (1) | ||
House Sparrow (22) Common Blackbird (3) European Greenfinch (2) Great Tit (2) Robin (2) Eurasian Magpie (2) Hooded Crow (1) | ||
Brambling (22) House Sparrow (9) Eurasian Magpie (3) Great Tit (2) European Greenfinch (1) Robin (1) Common Blackbird (1) | ||
House Sparrow (18) Brambling (8) Great Tit (2) Eurasian Magpie (2) Common Blackbird (2) Hooded Crow (1) Robin (1) | ||
House Sparrow (20) Brambling (10) Eurasian Magpie (3) Great Tit (2) Common Blackbird (2) European Greenfinch (1) Hooded Crow (1) Robin (1) | ||
House Sparrow (21) Brambling (10) European Greenfinch (4) Common Blackbird (4) Great Tit (3) Eurasian Magpie (3) Blue Tit (2) Fieldfare (1) Robin (1) | ||
Blue Tit (5) House Sparrow (5) Robin (2) Eurasian Magpie (1) Common Blackbird (1) | ||
Brambling (21) | ||
House Sparrow (18) Brambling (2) Blue Tit (2) Common Blackbird (2) Eurasian Magpie (1) | ||
House Sparrow (6) Common Blackbird (4) Great Tit (3) Eurasian Magpie (3) Robin (1) | ||
House Sparrow (7) Brambling (2) Great Tit (2) Eurasian Magpie (2) Blue Tit (1) Robin (1) Common Blackbird (1) | ||
Blue Tit (1) European Greenfinch (1) | ||
House Sparrow (7) Brambling (2) Great Tit (2) Common Blackbird (2) Hooded Crow (1) Robin (1) Eurasian Magpie (1) |