Site: Høle
House Sparrow (30) Great Tit (12) Eurasian Magpie (12) Blue Tit (5) Great Spotted Woodpecker (1) Herring Gull (1) European Greenfinch (1) Cat (1) Hooded Crow (1) | ||
Brambling (50) European Greenfinch (30) House Sparrow (22) Eurasian Magpie (12) European Goldfinch (11) Great Tit (10) Blue Tit (8) Herring Gull (7) European Starling (6) Hooded Crow (5) Eurasian Tree Sparrow (5) Common Blackbird (5) Nuthatch (2) Chaffinch (1) Grey Heron (1) Robin (1) Eurasian Sparrowhawk (1) | ||
Brambling (50) European Greenfinch (35) Great Tit (6) Blue Tit (5) Chaffinch (3) House Sparrow (3) Common Blackbird (3) Robin (1) Nuthatch (1) European Goldfinch (1) | ||
Brambling (32) Great Tit (10) Blue Tit (6) European Greenfinch (6) House Sparrow (3) Hooded Crow (1) Robin (1) | ||
House Sparrow (12) Great Tit (8) Common Blackbird (8) European Greenfinch (5) Blue Tit (3) European Starling (3) Nuthatch (2) Grey-headed Woodpecker (1) Hawfinch (1) Hooded Crow (1) Eurasian Magpie (1) | ||
House Sparrow (11) Common Blackbird (6) Great Tit (5) Blue Tit (2) European Greenfinch (2) Robin (2) Eurasian Magpie (2) Nuthatch (2) Chaffinch (1) Hooded Crow (1) | ||
Brambling (17) Great Tit (10) Chaffinch (5) Blue Tit (3) Eurasian Bullfinch (2) Nuthatch (2) Winter Wren (1) Robin (1) Common Blackbird (1) | ||
Eurasian Magpie (6) Brambling (4) Great Tit (4) Chaffinch (2) Robin (2) Nuthatch (2) Blue Tit (1) Winter Wren (1) Common Blackbird (1) | ||
Great Tit (15) European Greenfinch (7) Chaffinch (4) Blue Tit (3) Eurasian Tree Sparrow (3) Robin (1) Common Blackbird (1) | ||
Blue Tit (7) Great Tit (5) European Starling (2) House Sparrow (1) Cat (1) Robin (1) Common Blackbird (1) | ||
Blue Tit (8) Eurasian Magpie (5) Eurasian Bullfinch (2) Great Tit (2) Winter Wren (1) House Sparrow (1) Robin (1) Nuthatch (1) Common Blackbird (1) |