Site: Brattetaule
Fugler ved foringsplassen 2024-02-04 Karen Wangsmo Brattetaule (Vestland, Norway) | Mealy Redpoll (8) |
Fugler ved foringsplassen 2024-01-25 Karen Wangsmo Brattetaule (Vestland, Norway) | European Greenfinch (21) Eurasian Bullfinch (12) House Sparrow (8) Great Tit (8) European Goldfinch (8) Eurasian Magpie (5) Common Blackbird (4) Blue Tit (3) Great Spotted Woodpecker (3) Eurasian Siskin (3) Marsh Tit (3) Nuthatch (3) Hooded Crow (2) Mute Swan (1) Robin (1) Eurasian Sparrowhawk (1) Coal Tit (1) |
Fugler ved foringsplassen 2023-01-26 Karen Wangsmo Brattetaule (Vestland, Norway) | European Greenfinch (35) Eurasian Siskin (20) Eurasian Bullfinch (16) Great Tit (7) Common Blackbird (7) Blue Tit (6) Long-tailed Tit (6) House Sparrow (4) Eurasian Magpie (4) Great Spotted Woodpecker (3) Marsh Tit (3) Hooded Crow (2) Nuthatch (2) Robin (1) Eurasian Sparrowhawk (1) |
Fugler ved foringsplassen 2022-01-30 Karen Wangsmo Brattetaule (Vestland, Norway) | Brambling (33) Fieldfare (20) Eurasian Bullfinch (12) Great Tit (11) Blue Tit (10) European Greenfinch (7) House Sparrow (6) Herring Gull (4) Hooded Crow (4) Eurasian Magpie (4) Common Blackbird (4) Marsh Tit (3) Nuthatch (3) Chaffinch (2) Hawfinch (2) Common Raven (2) Great Spotted Woodpecker (1) Eurasian Siskin (1) Green Woodpecker (1) White-tailed Eagle (1) Tawny Owl (1) Robin (1) |
Fugler ved foringsplassen 2021-01-24 Karen Wangsmo Brattetaule (Vestland, Norway) | Eurasian Bullfinch (17) European Starling (15) Common Blackbird (11) Blue Tit (10) Great Tit (9) Hooded Crow (5) Eurasian Magpie (4) Herring Gull (3) House Sparrow (3) European Greenfinch (3) Marsh Tit (2) Robin (2) Nuthatch (2) Chaffinch (1) Great Spotted Woodpecker (1) Green Woodpecker (1) White-tailed Eagle (1) Tawny Owl (1) Eurasian Sparrowhawk (1) Coal Tit (1) |
Fugler ved foringsplassen 2020-01-29 Karen Wangsmo Brattetaule (Vestland, Norway) | White-tailed Eagle (1) Eurasian Sparrowhawk (1) |
Fugler ved foringsplassen 2020-01-20 Karen Wangsmo Brattetaule (Vestland, Norway) | Brambling (20) Eurasian Siskin (15) Blue Tit (12) European Greenfinch (12) Fieldfare (7) Eurasian Bullfinch (6) Great Tit (6) Chaffinch (5) Herring Gull (4) Hooded Crow (4) Marsh Tit (4) Eurasian Magpie (4) Hawfinch (3) Robin (2) Nuthatch (2) Coal Tit (2) Common Blackbird (2) Great Spotted Woodpecker (1) Winter Wren (1) Green Woodpecker (1) Wood Pigeon (1) |
2019-02-17 Arrival european starling | |
Fugler ved foringsplassen 2019-01-21 Karen Wangsmo Brattetaule (Vestland, Norway) | Blue Tit (7) Great Tit (6) Common Blackbird (6) Eurasian Bullfinch (5) European Greenfinch (4) Hooded Crow (4) Marsh Tit (3) Robin (3) Eurasian Magpie (3) Nuthatch (3) Winter Wren (1) House Sparrow (1) Green Woodpecker (1) White-tailed Eagle (1) Eurasian Sparrowhawk (1) Coal Tit (1) |
Fugler ved foringsplassen 2018-01-27 Karen Wangsmo Brattetaule (Vestland, Norway) | Eurasian Siskin (7) Long-tailed Tit (6) Coal Tit (1) |
Fugler ved foringsplassen 2018-01-23 Karen Wangsmo Brattetaule (Vestland, Norway) | Eurasian Bullfinch (12) Fieldfare (9) Great Tit (6) Common Blackbird (6) Blue Tit (5) Greylag Goose (5) European Greenfinch (5) Hooded Crow (5) Chaffinch (4) Herring Gull (4) Marsh Tit (4) Field vole (4) Eurasian Magpie (4) Nuthatch (4) Lesser Redpoll (3) Great Spotted Woodpecker (2) White-tailed Eagle (1) Robin (1) |
Fugler ved foringsplassen 2017-01-31 Karen Wangsmo Brattetaule (Vestland, Norway) | Mew Gull (7) Eurasian Magpie (5) Hooded Crow (4) Nuthatch (4) Marsh Tit (3) Common Blackbird (2) Great Spotted Woodpecker (1) Winter Wren (1) Robin (1) |