Site: Hjemliveien 9
House Sparrow (10) European Greenfinch (5) Eurasian Magpie (5) Blue Tit (4) European Goldfinch (4) Herring Gull (3) Hooded Crow (3) Chaffinch (2) Great Tit (2) Eurasian Tree Sparrow (2) Common Blackbird (2) Eurasian Collared Dove (2) Feral Pigeon (1) Fieldfare (1) Hawfinch (1) Eurasian Sparrowhawk (1) | ||
House Sparrow (12) Eurasian Magpie (7) Blue Tit (2) Eurasian Red Squirrel (2) Great Tit (2) Eurasian Tree Sparrow (2) Herring Gull (1) Cat (1) Hooded Crow (1) Eurasian Collared Dove (1) | ||
House Sparrow (20) Eurasian Siskin (6) Eurasian Magpie (4) Blue Tit (2) Great Tit (2) Hooded Crow (2) Eurasian Tree Sparrow (2) Common rat (1) Herring Gull (1) Eurasian Sparrowhawk (1) Common Blackbird (1) Eurasian Collared Dove (1) | ||
House Sparrow (24) Hooded Crow (4) Eurasian Tree Sparrow (4) Eurasian Magpie (4) Common Blackbird (4) Blue Tit (2) Herring Gull (2) Great Tit (2) Common rat (1) Eurasian Red Squirrel (1) Fieldfare (1) Jackdaw (1) Eurasian Sparrowhawk (1) | ||
House Sparrow (20) Herring Gull (12) Eurasian Magpie (12) Eurasian Siskin (6) Eurasian Tree Sparrow (5) Hooded Crow (4) Common Blackbird (4) European Goldfinch (3) Blue Tit (2) Feral Pigeon (2) Eurasian Red Squirrel (2) Great Spotted Woodpecker (1) Fieldfare (1) European Greenfinch (1) Cat (1) Great Tit (1) Robin (1) | ||
House Sparrow (10) Eurasian Magpie (6) Blue Tit (4) Great Tit (4) Feral Pigeon (2) Hooded Crow (2) Eurasian Tree Sparrow (2) Common Blackbird (2) Great Spotted Woodpecker (1) Herring Gull (1) Fieldfare (1) Cat (1) Eurasian Sparrowhawk (1) Eurasian Collared Dove (1) | ||
House Sparrow (10) Blue Tit (6) Eurasian Magpie (6) Great Tit (3) Common Blackbird (3) Feral Pigeon (2) Eurasian Tree Sparrow (2) Robin (1) |