Participants
   Areas

   Send in data
   View results

   Water quality
   Organisms
   Biodiversity


   Questions?
   
   Mail us
 

Virtue School Project

Some of the organisms found on CD-disks (2004)

Photos by Anders Larsson            Photos added in     2004    2005.
001 Folliculina 01 001 Folliculina 02 001 Folliculina 03 002 Hydrozoa 01 002 Hydrozoa 02
001 Folliculina ... 001 Folliculina ... 001 Folliculina ... 002 Hydrozoa 01.jpg 002 Hydrozoa 02.jpg
002 Hydrozoa 03 002 Hydrozoa 04 002 Hydrozoa 05 002 Hydrozoa 06 003 Actinaria 01
002 Hydrozoa 03.jpg 002 Hydrozoa 04.jpg 002 Hydrozoa 05.jpg 002 Hydrozoa 06.jpg 003 Actinaria 01...
003 Actinaria 02 003 Actinaria 03 003 Actinaria 04 003 Actinaria 05 003 Actinaria 06
003 Actinaria 02... 003 Actinaria 03... 003 Actinaria 04... 003 Actinaria 05... 003 Actinaria 06...
003 Actinaria 07 003 Actinaria 08 003 Actinaria 09 003 Actinaria 10 004 Aurelia aurita 01
003 Actinaria 07... 003 Actinaria 08... 003 Actinaria 09... 003 Actinaria 10... 004 Aurelia auri...
004 Aurelia aurita 02 004 Aurelia aurita 03 004 Aurelia aurita-polypp 04 004 Aurelia aurita-polypp 05 004 Aurelia aurita-polypp 06
004 Aurelia auri... 004 Aurelia auri... 004 Aurelia auri... 004 Aurelia auri... 004 Aurelia auri...
004 Aurelia aurita-polypp 07 004 Aurelia aurita-polypp 08 004 Aurelia aurita-polypp 09 004 Aurelia aurita-polypp 10 004 Aurelia aurita-polypp 11
004 Aurelia auri... 004 Aurelia auri... 004 Aurelia auri... 004 Aurelia auri... 004 Aurelia auri...
004 Aurelia aurita-polypp 12 004 Ephyra 13 005 Turbellaria 01 005 Turbellaria 02 006 Pomatoceros triqueter 01
004 Aurelia auri... 004 Ephyra 13.jpg 005 Turbellaria ... 005 Turbellaria ... 006 Pomatoceros ...
006 Pomatoceros triqueter 02 007 Spionid 01 007 Spionid 02 007 Spionid 03 007 Spionid 04
006 Pomatoceros ... 007 Spionid 01.jpg 007 Spionid 02.jpg 007 Spionid 03.jpg 007 Spionid 04.jpg
007 Spionid 05 007 Spionid 06 008 Nereis 01 008 Nereis 02 008 Nereis 03
007 Spionid 05.jpg 007 Spionid 06.jpg 008 Nereis 01.jpg 008 Nereis 02.jpg 008 Nereis 03.jpg
008 Nereis 04 008 Nereis 05 008 Nereis 06 009 Byssustrîdar 02 009 Mytilus edulis 01
008 Nereis 04.jpg 008 Nereis 05.jpg 008 Nereis 06.jpg 009 Mytilus edul... 009 Mytilus edul...
009 Mytilus edulis 03 009 Mytilus edulis 04 010 Nudibranchia 01 010 Nudibranchia 02 010 Nudibranchia 03
009 Mytilus edul... 009 Mytilus edul... 010 Nudibranchia... 010 Nudibranchia... 010 Nudibranchia...
010 Nudibranchia 04 010 Nudibranchia 05 010 Nudibranchia 06 010 Nudibranchia 07 011 Amfipoda - Gammarus 01
010 Nudibranchia... 010 Nudibranchia... 010 Nudibranchia... 010 Nudibranchia... 011 Amfipoda - G...
011 Amfipoda - Gammarus 02 012 Amfipoda - Corophium 01 012 Amfipoda - Corophium 02 012 Amfipoda - Corophium 03 012 Amfipoda - Corophium 04
011 Amfipoda - G... 012 Amfipoda - C... 012 Amfipoda - C... 012 Amfipoda - C... 012 Amfipoda - C...
013 Amfipoda - Caprella 01 013 Amfipoda - Caprella 02 014 Balanus 01 014 Balanus 02 014 Balanus 03
013 Amfipoda - C... 013 Amfipoda - C... 014 Balanus 01.jpg 014 Balanus 02.jpg 014 Balanus 03.jpg
014 Balanus- basis plate 04 014 Balanus- basis plate 05 015 Electra 01 015 Electra 02 015 Electra 03
014 Balanus- bas... 014 Balanus- bas... 015 Electra 01.jpg 015 Electra 02.jpg 015 Electra 03.jpg
015 Electra 04 015 Electra 05 015 Electra 06 016 Membranipora 01 016 Membranipora 02
015 Electra 04.jpg 015 Electra 05.jpg 015 Electra 06.jpg 016 Membranipora... 016 Membranipora...
016 Membranipora 03 016 Membranipora 04 016 Membranipora 05 017 Asterias rubens - Asteroidea 01 017 Asterias rubens - Asteroidea 02
016 Membranipora... 016 Membranipora... 016 Membranipora... 017 Asterias rub... 017 Asterias rub...
017 Asterias rubens - Asteroidea 03 017 Asterias rubens - Asteroidea 04 017 Asterias rubens - Asteroidea 05 018 cf Ciona intestinalis - Ascidiacea 01 018 cf Ciona intestinalis - Ascidiacea 02
017 Asterias rub... 017 Asterias rub... 017 Asterias rub... 018 cf Ciona int... 018 cf Ciona int...
018 cf Ciona intestinalis - Ascidiacea 03 018 cf Ciona intestinalis - Ascidiacea 04 018 cf Ciona intestinalis - Ascidiacea 05 018 cf Ciona intestinalis - Ascidiacea 06 018 cf Ciona intestinalis - Ascidiacea 07
018 cf Ciona int... 018 cf Ciona int... 018 cf Ciona int... 018 cf Ciona int... 018 cf Ciona int...
019 Botryllus - Ascidiacea 01 019 Botryllus - Ascidiacea 02 019 Botryllus - Ascidiacea 03 020 Chaetomorpha - Chlorophyta 01 020 Chlorophyta 02
019 Botryllus - ... 019 Botryllus - ... 019 Botryllus - ... 020 Chaetomorpha... 020 Chlorophyta ...
021 Ceramium - Rhodophyta 01 021 Ceramium - Rhodophyta 02 022 Diatome - Bacillariophyta 01 022 Diatome - Bacillariophyta 02 022 Diatome Licmophora - Bacillariophyta 03
021 Ceramium - R... 021 Ceramium - R... 022 Diatome - Ba... 022 Diatome - Ba... 022 Diatome Licm...
022 Diatome Licmophora - Bacillariophyta 04 023 Spirulina 01 023 Spirulina 02 023 Spirulina 03 023 Spirulina 04
022 Diatome Licm... 023 Spirulina 01... 023 Spirulina 02... 023 Spirulina 03... 023 Spirulina 04...
024 Porifera 01 024 Porifera 02 024 Porifera 03 024 Porifera 04 024 Porifera 05
024 Porifera 01.jpg 024 Porifera 02.jpg 024 Porifera 03.jpg 024 Porifera 04.jpg 024 Porifera 05.jpg
024 Porifera 06 025 Polynidae 01 026 Idothea baltica - Isopoda 01 027 Bivalvia 01 027 Bivalvia 02
024 Porifera 06.jpg 025 Polynidae 01... 026 Idothea balt... 027 Bivalvia 01.jpg 027 Bivalvia 02.jpg
027 Bivalvia 03 028 Ostrea 01 028 Ostrea 02 028 Ostrea 03 029 Bryozoa 01
027 Bivalvia 03.jpg 028 Ostrea 01.jpg 028 Ostrea 02.jpg 028 Ostrea 03.jpg 029 Bryozoa 01.jpg
029 Bryozoa 02
029 Bryozoa 02.jpg